MODEL | HP-2.2 | HD-2.6 |
---|---|---|
Cell chemistry | NMC | NCA |
Capacity | 2.2 kWh | 2.57 kWh |
Operating voltage | Full 50.4 Nominal 43.2V Empty 38.4 V | Full 50.4 Nominal 43.2V Empty 38.4 V |
Discharge max. nominal current (power) | 340 A (14,68 kW) | 170 A (7,34 kW) |
Discharge peak current | 510 A (22 kW) | 340 A (14.68 kW) |
Nominal charging current | 26 A | 29 A |
Maximum charging current | 68 A | 58 A |
Module Energy Density | 183 Wh/kg | 214 Wh/kg |
Cooling type | Liquid | Liquid |
Dimensions | 380 x 250 x 80 mm | 380 x 250 x 80 mm |
Weight (with cooling fluid) | Max. 12.5 kg | Max. 12.5 kg |
We are currently working on module integration within complete packs for aerospace and automotive. Please send the required specifications.
(specifications include casing weight and accessories):